Rates and Fees
Click here to download the Wagga Wagga Country Club Membership Subscriptions.
If you need Adobe Acrobat please click here to go to the download page
Green Fees for 2009-2010
| Type | Description | Total |
| 1 | Business Teams Member | 15.00 |
| 2 | Business Teams Visitor | 18.00 |
| 3 | Charity Days( Legacy & Haven) | 17.00 |
| 4 | Competition Member | 12.50 |
| 5 | Competition Visitor | 26.00 |
| 6 | Coporate Golf Days (Min 12 players) | 21.00 |
| 7 | Junior 9 Holes Member | 7.50 |
| 8 | Junior 9 Holes Non Member | 9.50 |
| 9 | Ladies 9 Holes Summer Comp- Member | 9.50 |
| Ladies 9 Holes Summer Comp -Non member | 17.00 |
|
| 10 | Match Play | 7.50 |
| 11 | Monday beginner Lady Member | 8.50 |
| 12 | Monday beginner Lady Visitor | 17.00 |
| 13 | Nine & Dine Member | 9.50 |
| 14 | Nine & Dine Visitor | 17.00 |
| 15 | Pennant Competition | 9.50 |
| 16 | School Sport | 6.00 |
| 17 | Social DLS | 21.00 |
| 18 | Social- 9 hole fee | 21.00 |
| 19 | Social Clubs (Must Hit off prior to 7.30am) | 18.00 |
| 20 | Social Junior (U/18) | 18.00 |
| 21 | Social-18 holes (up to 12 players) | 28.00 |
| 22 | Twilight Teams Comp Member | 10.00 |
| 23 | Twilight Teams Comp Non Member | 17.00 |
| 24 | Veteran Member | 9.50 |
| 25 | Veteran Visitor | 17.00 |

