Rates and Fees
Click here to download the Wagga Wagga Country Club Membership Subscriptions as an Acrobat PDF.
If you need Adobe Acrobat please click here to go to the download page
Green Fees for 2008-2009
| Type | Description | Total |
| 1 | Business Teams Member | 14.00 |
| 2 | Business Teams Visitor | 17.00 |
| 3 | Charity Days( Legacy & Haven) | 17.00 |
| 4 | Competition Member | 12.00 |
| 5 | Competition Visitor | 25.00 |
| 6 | Coporate Golf Days (Min 20 players) | 20.00 |
| 7 | Junior 9 Holes Member | 7.00 |
| 8 | Junior 9 Holes Non Member | 9.00 |
| 9 | Ladies 9 Holes Summer Comp | 9.00 |
| 10 | Match Play | 7.00 |
| 11 | Monday Lady Member | 8.00 |
| 12 | Monday Lady Visitor | 15.00 |
| 13 | Nine & Dine Member | 9.00 |
| 14 | Nine & Dine Visitor | 16.00 |
| 15 | Pennant Competition | 9.00 |
| 16 | School Sport | 6.00 |
| 17 | Social DLS | 20.00 |
| 18 | Social- 9 hole fee | 20.00 |
| 19 | Social Clubs (Must Hit off prior to 7.30am) | 17.00 |
| 20 | Social Junior (U/18) | 17.00 |
| 21 | Social-18 holes (up to 12 players) | 27.00 |
| 22 | Twilight Teams Comp Member | 9.00 |
| 23 | Twilight Teams Comp Non Member | 16.00 |
| 24 | Veteran Member | 9.00 |
| 25 | Veteran Visitor - Ball comp | 16.00 |

